Electra House |
||
Here are a few pictures from the Post Office Telecommunication Journals, all taken before 1968. See notes for details. |
||
1963- Pictures by L.A.G. Parnell. |
||
| At work on the board for switching overseas picture circuits through to Fleet Street offices of newspapers and agencies. | ||
| Electra2.jpg | A general view of the picture transmitting and receiving equipment at Electra House. | |
| 1964 | ||
| Electra3.jpg | A view of the Buffer Store at Electra House showing some of the 40 special tape storage units, designed by Post Office Engineers, which enable traffic to be accumulated for routes which may become congested or completely stopped. Each unit holds some 90 minutes traffic. | |
| Electra4.jpg | A close-up showing an OTO 1 pushing tape into an auto transmitter. The tape is made up of a stream of messages and each has to be carefully torn off before being placed in the transmitter. | |
| Electra5.jpg | A general view of the recording machines in the Message Record room at Electra House. The machines produce page and perforated tape copies of all material leaving the unit. The operators are seen examining the copy for obvious defects. | |
| Electra6.jpg | Tape emerges from the reperforators of the tape relay unit consul, ready to be fed into the auto-transmitters. The OTO 1 in the picture is routing a message which has been inserted in an auto transmitter. | |
Mr L. A. G. Parnell joined Imperial Communications (later Cable & Wireless) in 1929. He served with the Royal Signals in World War Two and in 1946 returned to Electra House Control Room as a Technical Assistant. On integration of Cable and Wireless with the Post Office in 1950 Mr Parnell was graded Technical Officer and in 1956 became Leading Technical Officer and Picture Room Supervisor. |
||
Please click BACK on your browser to return |
||
All logos and trade marks are the property of
their respective owners and are used on the THG site for review
only. |
||